Be ready for any terrain with the Cooper Discoverer Road & Trail All-Terrain Tire. This rugged tire features an EnduraGuard design with a durable internal construction that allows it to retain its shape when driving over rough surfaces, creating more even tread wear over time. The tire’s angled tread pattern extends 50% further down the sidewall with twice the thickness for improved grip on soft or uneven ground. Thick, interlocking tread blocks deliver consistent traction and control on rough terrain, while connected center tread lugs enhance stability and traction on snow. With its sturdy build and versatile performance, this Cooper tire provides capable handling on and off road.
Features
-
Be prepared for every curve and bump that comes your way with the Cooper Discoverer Road & Trail All-Terrain Tire
-
EnduraGuard Design features a durable internal construction to help the tire keep its shape when driving over rough surfaces, giving you more even wear across the tread
-
The continuous tread pattern extends over 50% further down the sidewall than the predecessor, and the angled design is twice as thick, providing more area to grip soft or uneven surfaces
-
Thick, rugged interlocking tread blocks help provide the grip and consistent control you need on uneven terrain
-
Connected center tread lugs help provide stability and traction on snowy surfaces
-
Wheels sold separately
Specifications
Advanced Features | No Advanced Features |
---|---|
Aspect Ratio | 70 |
Directional Indicator | |
Features | No Advanced Features |
Full Tire Size | P265/70R18 116H |
Homologated Tire | Not Homologated |
Load Index | 116 |
Load Range | Standard Load (SL) |
Low Rolling Resistance Tire | |
Max Inflation Pressure (PSI) | 44 lb/in² |
Max Load per Tire (lb) | 2756.00 lb |
---|---|
Mileage Rating (km) | 0.00 km |
Mileage Rating (mi) | 0.00 mile |
Mud Snow Rated (M+S) | Mud Snow Rated (M+S) |
Offroad Rating Type | All Terrain |
On-Off Road Rating | On/Off Road |
Package Depth (cm) | 82.90 cm |
Package Depth (in) | 32.64 in |
Package Height (cm) | 82.90 cm |
Package Height (in) | 32.64 in |
Package Weight (kg) | 13.70 kg |
Package Weight (lb) | 30.20 lb |
Package Width (cm) | 27.17 cm |
Package Width (in) | 10.70 in |
Ply Rating | 2 |
Raw Tire Size | 265/70R18 |
Rim Diameter (In) | 18.00 in |
Rim Width, Max (In) | 9.00 in |
Rim Width, Min (In) | 7.00 in |
Seasonality | All-Season |
Section Width (in) | 10.41 in |
Section Width (mm) | 265.00 mm |
Severe Snow Service Rating | 3 Peaks Mountain Snow Flake |
Sidewall Style | Raised Black Letters Tubeless (RBT) |
Speed Rating | H (up to 210km/h) |
Studdable | Studless |
Studdable | |
Sustainability | B Corp Certified Brand |
Symmetrical Indicator | |
Temperature Grade | B |
Tire Classification | P-Metric (P) |
Tire Construction | Radial (R) |
Tire Outer Diameter (In) | 32.64 in |
Tire Tread Depth 32nds Of Inch | 13 |
Tire Type | All Season |
Tire Usage | Winter / Snow |
Traction Grade | A |
Tread Pattern | Symmetric Tread |
Treadwear Grade | 620 |
Vehicle Type | Light-Duty Truck, Medium-Duty Truck, Off-Road |
Winter Use | Not Exclusive Winter Use |
Reviews
There are no reviews yet.