Come rain, shine, and even snow, the Firestone Destination LE3 tires keep you cruising no matter what the weather throws at them. Backed by a 70,000-mile limited warranty*, these all-season tires will keep your adventure going no matter the destination.
Features
-
TRACTIONTECHâ„¢ TECHNOLOGY – provides more consistent wear over longer tire life vs the DEST LE2
-
HYDRO-GRIPâ„¢ TECHNOLOGY – for enhanced water evacuation from contact patch under wet conditions
-
FULL-DEPTH 3D SIPES – for enhanced snow traction and improved performance throughout the tire’s limited warranty
-
Wheels sold separately
Specifications
Advanced Features | No Advanced Features, Non Run Flat |
---|---|
Aspect Ratio | 65 |
Directional Indicator | |
Features | No Advanced Features |
Full Tire Size | 235/65R18 106T |
Homologated Tire | Not Homologated |
Load Index | 106 |
Load Range | Standard Load (SL) |
Low Rolling Resistance Tire | |
Max Inflation Pressure (PSI) | 44 lb/in² |
Max Load per Tire (lb) | 2094.00 lb |
---|---|
Mileage Rating (km) | 110000.00 km |
Mileage Rating (mi) | 68350.81 mile |
Mud Snow Rated (M+S) | Mud Snow Rated (M+S) |
Offroad Rating Type | Highway Terrain |
On-Off Road Rating | Highway |
Package Depth (cm) | 76.20 cm |
Package Depth (in) | 30.00 in |
Package Height (cm) | 23.50 cm |
Package Height (in) | 9.25 in |
Package Weight (kg) | 18.10 kg |
Package Weight (lb) | 39.90 lb |
Package Width (cm) | 76.20 cm |
Package Width (in) | 30.00 in |
Ply Rating | 2 |
Raw Tire Size | 235/65R18 |
Rim Diameter (In) | 18.00 in |
Rim Width, Max (In) | 8.50 in |
Rim Width, Min (In) | 6.50 in |
Seasonality | All-Season |
Section Width (in) | 9.24 in |
Section Width (mm) | 235.00 mm |
Severe Snow Service Rating | Not Severe Snow Service Rated |
Sidewall Style | Black Sidewall (BSW) |
Speed Rating | T (up to 190km/h) |
Studdable | Studless |
Studdable | |
Symmetrical Indicator | |
Temperature Grade | A |
Tire Classification | Euro-Metric |
Tire Construction | Radial (R) |
Tire Outer Diameter (In) | 30.00 in |
Tire Tread Depth 32nds Of Inch | 10 |
Tire Type | All Season |
Tire Usage | Highway / Touring |
Traction Grade | AA |
Tread Pattern | Symmetric Tread |
Treadwear Grade | 700 |
Winter Use | Not Exclusive Winter Use |
Reviews
There are no reviews yet.